Handbooks, Manuals and Forms
Handbooks/Manuals
| Document Name | Description
|
|---|---|
| Advisor Manual | A comprehensive guide for MESA Advisors including information on all duties and responsibilities for MESA middle and high school advisors. |
| MIMS - User Manual | A step-by-step guide to the use of MIMS, MESA's student database. |
| Scoring Matrix for Incentive Award | Activities and point values used by MIMS to calculate student Incentive Awards. |
| Field Trip Guide | A handy reference of proven field trips, venues and leadership activities around the state. |
Forms
| # | Form Name | Purpose |
|---|---|---|
| A-1 | Parental consent form for participation in NM MESA. | |
| A-2 | Student Profile (Espanol) |
Demographic info. for student and parents |
A-3 |
Field Trip Agreement (Espanol) |
Parent consent for field trips. |
| A-4 | Senior Incentive Trip Application | Application for HS seniors to attend this yearly event. |
| A-5 | Incentive Award Signatures | Collect signatures for activities other than MESA that qualify for Incentive Award credit. |
| B-1 | Advisor Contract | Contract responsibilities for all Advisors |
| B-2 | Senior Incentive Field Trip Advisor Ranking | Advisor ranking of student applicants for the Senior Incentive Field Trip |
| B-3 | Tee Shirt Order | Advisor order form for NM MESA tee shirts |
| B-4 | Field Trip Request (Revised 7/2010) |
Advisor request for monetary assistance from MESA for activities |
| B-5 | Advisor Overnight Agreement | Advisor agreement of responsibilities during an overnight activity. |
| B-6 | Not currently used | |
| B-7 | Field Trip Evaluation | Student evaluation of field trips |
| B-8 | Site Visit - Initial | Documentation of 1st yearly site visit |
| B-9 | Site Visit - Mid Year | Documentation of subsequent site visits |
| B-10 | Site Visit - End of Yr. | Documentation of last yearly site visit |
| B-11 | Advisor Lodging Request | Advisor request for personal lodging |
| B-12 | Student Lodging Request | Student request for personal lodging |
| B-13 | Mileage Voucher | Mileage Reimbursement request |
| B-14 | Activity Budget | School Activity Fund Tracking document |
| C-1 | Not currently used | |
| C-2 | Not currently used |
|
| C-3 | High School Monitoring | Advisor tracking form for student classes, grades, tests & college plans |
| C-4 | Progress Report | Teacher certification of progress in math, science and English classes |
| C-5 | Course Deficiency Report | Parent notification of student's failure to meet minimum course requirements for MESA membership |
| C-6 | Attendance Notice | Parent notification of student's failure to attend MESA meetings. |
| C-7 | Student Interest Survey | Used to determine students' interest in fields of study and careers |
| C-8 | Teacher/Counselor Recommendation | Used to solicite recommendations of students for the MESA program |
| C-9 | Parent/Guardian Questionnaire | Inquires about what type of support a parent or guardian might be willing to give to the MESA program. |
| C-10 | Parent Group Agreement | Sign up form for parents supporting MESA |
| C-11 | Student Info. for Letters of Recommendation | Reminds students what information a person will need when writing a letter of recommendation for them. |
| C-12 | Resume Example | Used to guide a student's development of a personal resume |
| C-13 | Regional Coordinator Evaluation | Web-based Advisor evaluation of their Regional Coordinator |
| C-14 | Memorandum of Understanding (SAMPLE) | Agreements between NM MESA Inc, the school, the Advisor and the school district in which a MESA program is operating. |

